|
| 11.3% |
7.8% |
4.8% |
1.7% |
1.0% |
1.1% |
1.2% |
1.5% |
1.0% |
0.8% |
1.0% |
0.9% |
1.0% |
1.2% |
1.7% |
1.8% |
2.1% |
3.5% |
5.8% |
6.5% |
8.5% |
8.9% |
11.9% |
12.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | Userpic | |
| 1 | sebsebseb | 26887 | today | "we have Leemings two on the game boy" | ![]() |
|
| 2 | bruce89 | 17226 | today | "gnome-terminal moved to gplv3" | ![]() |
|
| 3 | webpigeon | 8737 | yesterday | "hell, they don't even have to make any changes" | ||
| 4 | mattgirv | 8553 | 4 days ago | "well they have a bass guitarist... I guess that kind of counts" | ![]() |
|
| 5 | ianto | 5592 | 2 days ago | "Did I tell you that he set fire to a disabled kid before?" | ![]() |
|
| 6 | brobostigon | 4124 | today | "nos da, everyone. sleep well." | ![]() |
|
| 7 | xray7224 | 3972 | 5 days ago | "why didn't i think of that" | ||
| 8 | uc_tumbleweed | 1962 | today | "New news from 6nationslatest: Jackson puts the pressure on Parks" | ![]() |
|
| 9 | i_is_broke | 1254 | 197 days ago | "g/night and all of thee above..lol" | ![]() |
|
| 10 | uc_salsolatragus | 704 | 125 days ago | "uc_salsolatragus: what do it, and take to the sense" | ![]() |
|
| 11 | wolter | 653 | 63 days ago | "i just wanted you to look at the design" | ![]() |
|
| 12 | markjones | 633 | yesterday | "http://www.youtube.com/watch?v=8uyxVmdaJ-w" | ![]() |
|
| 13 | JoeSomebody | 385 | 209 days ago | "oh? you wont believe this but i dont read or watch news" | ![]() |
|
| 14 | PuffMaN | 309 | 351 days ago | "http://www.liften-dejongh.be/realisatie.htm" | ![]() |
|
| 15 | error-ok | 285 | 71 days ago | "none of this iphone os crap" | ![]() |
|
| 16 | MakotoKino | 210 | 334 days ago | "Lethargic_Snail: long time ago" | ![]() |
|
| 17 | aurele | 197 | 388 days ago | "have free dreams sebsebseb" | ![]() |
|
| 18 | Nicklas_ | 159 | yesterday | "anything to do with the de?" | ![]() |
|
| 19 | cabrey | 153 | 400 days ago | "well i was thinking more about battery life on my netbook" | ![]() |
|
| 20 | slongcat | 144 | 346 days ago | "nooo its not running in the background haha :)" | ![]() |
|
| 21 | liouk | 142 | 184 days ago | "i use Chrome most of the times" | ![]() |
|
| 22 | shane2peru | 129 | 369 days ago | "copper rod is already on my lift of things to do." | ![]() |
|
| 23 | jessica_lily | 125 | 2 days ago | "yeh but that doesn't help if im aiming for the uni not mirisons" | ![]() |
|
| 24 | sarabug | 122 | 228 days ago | "my favorite word is shenanigans" | ![]() |
|
| 25 | sebseb | 111 | 87 days ago | "hmm maybe I should do the password thing now actsaulley" | ![]() |
| uc_JamesBond (98) | tjz (89) | JoeLlama (83) | bburhans (83) | failpigeon (80) |
| aurelien (76) | JediGirl (75) | kaim (74) | ianto_ (72) | tomfromdelmonte (65) |
| sebsebseb_ (64) | maliaros (60) | SMQBlot (60) | humphreybc (59) | Canis_L_Sapien (57) |
| bry-t (50) | Wojciech_F (49) | uc_legion (49) | macbook (47) | DavidCameron (46) |
| Guest73783 (45) | MrsSwift (44) | dooglus (42) | keri (42) | uc_tumbleweed2 (41) |
| shane_ (40) | slongcat] (38) | Lethargic_Snail (36) | Strife89 (36) | quiio (34) |
|
| Is wolter stupid or just asking too many questions? 19.6% lines contained a question!
ianto didn't know that much either. 17.2% of his lines were questions. |
| The loudest one was uc_salsolatragus, who yelled 10.4% of the time!
Another old yeller was uc_tumbleweed, who shouted 7.0% of the time! |
| It seems that markjones's shift-key is hanging: 2.5% of the time he/she wrote UPPERCASE. For example, like this: <markjones> IANNNNNNNNNTO! xray7224 just forgot to deactivate her Caps-Lock. She wrote UPPERCASE 1.4% of the time. |
| ianto is a very aggressive person. He attacked others 3 times. For example, like this: * ianto slaps MrsSwift JediGirl can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor mattgirv, nobody likes him. He was attacked 1 times. For example, like this: * ianto slaps mattgirv with his big DirectX book python seems to be unliked too. He/She got beaten 1 times. |
| webpigeon brings happiness to the world. 25.7% lines contained smiling faces. :)
ianto isn't a sad person either, smiling 13.7% of the time. |
| mattgirv seems to be sad at the moment: 3.0% lines contained sad faces. :(
i_is_broke is also a sad person, crying 3.0% of the time. |
| uc_tumbleweed wrote the longest lines, averaging 77.9 letters per line. #unity-coders average was 42.6 letters per line. |
| MakotoKino wrote the shortest lines, averaging 20.9 characters per line. PuffMaN was tight-lipped, too, averaging 24.4 characters. |
| sebsebseb spoke a total of 236590 words!
sebsebseb's faithful follower, bruce89, didn't speak so much: 110674 words. |
| SUN_ wrote an average of 40.00 words per line.
Channel average was 7.85 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 3016 | sebsebseb |
| 2 | really | 2245 | sebsebseb |
| 3 | there | 2179 | sebsebseb |
| 4 | think | 2078 | bruce89 |
| 5 | people | 1869 | bruce89 |
| 6 | something | 1598 | sebsebseb |
| 7 | Title | 1535 | uc_tumbleweed |
| 8 | Gnome | 1530 | sebsebseb |
| 9 | would | 1497 | bruce89 |
| 10 | anyway | 1403 | sebsebseb |
|
| Nick | Number of Uses | Last Used by | |
| 1 | bruce89 | 5100 | sebsebseb |
| 2 | webpigeon | 2665 | bruce89 |
| 3 | sebsebseb | 2518 | brobostigon |
| 4 | ubuntu | 2359 | tomfromdelmonte |
| 5 | mattgirv | 2116 | brobostigon |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.omgubuntu.co.uk | 95 | uc_tumbleweed |
| 2 | http://www.youtube.com | 56 | uc_tumbleweed |
| 3 | http://www.unitycoders.co.uk | 46 | uc_tumbleweed |
| 4 | http://www.bbc.co.uk | 31 | uc_tumbleweed |
| 5 | http://www.linuxtoday.com | 31 | uc_tumbleweed |
|
| sebsebseb wasn't very popular, getting kicked 5 times! For example, like this: *** sebsebseb was kicked by bruce89 (bye) bruce89 seemed to be hated too: 5 kicks were received. |
| bruce89 is either insane or just a fair op, kicking a total of 10 people!
bruce89's faithful follower, sebsebseb, kicked about 8 people. |
| ChanServ donated 98 ops in the channel...
barjavel.freenode.net was also very polite: 10 ops from him/her. |
| ChanServ is the channel sheriff with 62 deops.
webpigeon deoped 20 users. |
| bruce89 always lets us know what he's doing: 252 actions! For example, like this: * bruce89 sighs Also, ianto tells us what's up with 251 actions. |
| sebsebseb talks to himself a lot. He wrote over 5 lines in a row 594 times!
Another lonely one was xray7224, who managed to hit 43 times. |
| xray7224 couldn't decide whether to stay or go. 866 joins during this reporting period! |
| mr_bo_jangles has quite a potty mouth. 1.6% words were foul language.
MissSummers also makes sailors blush, 0.9% of the time. |
|
| "Unity Coders :: General technological chat || Everyone Welcome || http://www.unitycoders.co.uk http://identi.ca/group/unitycoders http://groups.google.com/group/unitycoders || This is not affiliated with Unity 3D" | 6 days ago at 15:09 by webpigeon |
| "Unity Coders :: General technological chat || Everyone Welcome || http://www.unitycoders.co.uk http://identi.ca/group/unitycoders http://groups.google.com/group/unitycoders || This is not affiliated with Unity 3D || Happy Birthday Ianto!" | 13 days ago at 11:50 by webpigeon |
| The topic was set 40 times. | |